Westcliff Park Drive, Westcliff-on-Sea, Essex
£500 PM
Pending
Shared room accomodation in central Southend.
Shared room accomodation in central Southend.
room 1
5.00 m x 6.00 m (16'5" x 19'8")
kitchen
Electricity | Ask Agent |
---|---|
Water | Ask Agent |
Heating | Ask Agent |
Broadband | Ask Agent |
Sewerage | Ask Agent |
Article 4 Area | Ask Agent |
---|---|
Listed property | Ask Agent |
Restrictions | Ask Agent |
Required access | Ask Agent |
Rights of Way | Ask Agent |
Flooded in last 5 years | Ask Agent |
---|---|
Flood defenses | Ask Agent |
Flood sources | Ask Agent |
Minimum | Maximum | |
---|---|---|
Download | 10.00 Mbps | 1000.00 Mbps |
Upload | 0.90 Mbps | 1000.00 Mbps |
Estimated broadband speeds provided by Ofcom for this property's postcode. |
Indoor | |||
---|---|---|---|
Provider | Voice | Data | 4G |
EE | |||
Three | |||
O2 | |||
Vodafone | |||
Estimated mobile coverage provided by Ofcom for this property's postcode. |
Outdoor | |||
---|---|---|---|
Provider | Voice | Data | 4G |
EE | |||
Three | |||
O2 | |||
Vodafone | |||
Estimated mobile coverage provided by Ofcom for this property's postcode. |